Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 2 | $4,100 | 2 | 1.0 | Now | |||
2025-03-22 | 2 | $4,300 | 2 | 1.0 | 2025-05-01 | |||
2025-03-22 | 2 | $4,500 | 2 | 1.0 | 2025-05-01 | |||
2025-03-22 | 2 | $4,600 | 2 | 1.0 | 2025-04-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-02-04 | 2 | $4,100 | 2 | 1.0 | ||||
2025-02-04 | 2 | $4,100 | 2 | 1.0 | ||||
2025-02-04 | 2 | $4,600 | 2 | 1.0 | ||||
2024-11-03 | 2 | $4,500 | 2 | 1.0 | ||||
2024-11-03 | 2 | $4,600 | 2 | 1.0 | ||||
Show More Past Listings... |
4 min walk, 0.36 miles