Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-05-05 | 3 | $7,700 | 3 | 1.0 | 2025-06-01 | |||
2025-07-03 | 3 | $7,950 | 3 | 1.0 | 2025-08-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 3 | $8,450 | 3 | 1.0 | ||||
2024-07-08 | 3 | $7,200 | 3 | 1.0 | ||||
2024-07-08 | 3 | $7,350 | 3 | 1.0 | ||||
2024-05-04 | 3 | $7,350 | 3 | 1.0 | 2024-06-01 | |||
2024-05-04 | 3 | $7,350 | 3 | 1.0 | 2024-06-01 |
5 min walk, 0.08 miles
3 min walk, 0.18 miles
3 min walk, 0.19 miles
3 min walk, 0.23 miles
2 min walk, 0.13 miles
2 min walk, 0.3 miles