Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-14 | 8G | $3,675 | 0 | 1.0 | Now | |||
2024-10-14 | 11G | $3,850 | 0 | 1.0 | Now | |||
2024-10-14 | 12H | $4,600 | 1 | 1.0 | Now | |||
2024-10-14 | 3J | $4,900 | 1 | 1.0 | Now | |||
2024-10-14 | 15F | $5,100 | 1 | 1.0 | 2024-10-29 | |||
2024-10-14 | 17A | $8,961 | 2 | 2.0 | 2024-11-04 | |||
2024-10-14 | PHB | $9,995 | 2 | 2.0 | Now |
1 min walk, 0.1 miles
5 min walk, 0.39 miles
5 min walk, 0.38 miles
3 min walk, 0.24 miles
5 min walk, 0.46 miles
Building Reviews (1)
300 East 57th Street
300 East 57th Street, New York, NY, 10022
Current Tenant: 2022 - 2022
A lot of the apartments have balconies, there is an elevator, and you never get your packages stolen.
Cons:Yikes. Rudin buildings are notoriously bad. Very very cheap. They cut corners on everything. The place is falling apart. Oh, and be prepared to pay above market rent and get treated like trash.