| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-09-23 | 2B | $2,566 | 0 | 1.0 | 0.5 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2022-09-07 | 2B | $2,600 | 0 | 1.0 | ||||
| 2022-08-24 | 2B | $2,600 | 0 | 1.0 | ||||
| 2022-08-10 | 2B | $2,600 | 0 | 1.0 | ||||
| 2021-06-17 | 2B | $1,750 | 0 | 1.0 | 1.0 | 1.0 | ||
| 2021-06-03 | 2B | $1,875 | 0 | 1.0 | 1.0 | 1.0 |
5 min walk, 0.22 miles
3 min walk, 0.28 miles