| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2022-12-06 | 4S | $5,250 | 3 | 1.0 | ||||
| 2021-10-04 | 4S | $4,800 | 3 | 1.0 | ||||
| 2021-09-20 | 4S | $5,000 | 3 | 1.0 | ||||
| 2021-09-06 | 4S | $5,000 | 3 | 1.0 | ||||
| 2021-08-23 | 4S | $5,150 | 3 | 1.0 |
4 min walk, 0.36 miles
5 min walk, 0.46 miles