| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-09-24 | 1B | $2,850 | 0 | 1.0 | Now | |||
| 2024-09-24 | Garden | $4,995 | 2 | 1.5 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-11-21 | 2B | $2,995 | 0 | 1.0 | ||||
| 2022-10-17 | 1C | $2,995 | 1 | 1.0 | ||||
| 2022-08-22 | 5D | $4,200 | 2 | 1.0 | ||||
| 2022-08-08 | 1A | $3,200 | 1 | 1.0 | ||||
| 2022-02-22 | 3C | $2,595 | 0 | 1.0 | ||||
| Show More Past Listings... | ||||||||
8 min walk, 0.36 miles
3 min walk, 0.29 miles
8 min walk, 0.48 miles
3 min walk, 0.33 miles
6 min walk, 0.37 miles
7 min walk, 0.43 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review