| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-09-24 | 3B | $3,500 | 2 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2020-09-21 | 3B | $2,500 | 2 | 1.0 | 1.0 | |||
| 2020-09-07 | 3B | $2,500 | 2 | 1.0 | 1.0 | |||
| 2020-08-25 | 3B | $2,500 | 2 | 1.0 | 1.0 |
4 min walk, 0.2 miles