| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-06-12 | 5D | $5,800 | 3 | 1.0 | Now | |||
| 2025-06-12 | 10A | $6,700 | 3 | 1.0 | 2025-07-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-22 | 2B | $5,650 | 3 | 1.0 | ||||
| 2024-10-22 | 5B | $6,100 | 3 | 1.0 | ||||
| 2024-08-22 | 5B | $6,100 | 3 | 1.0 | ||||
| 2023-08-23 | 2B | $5,800 | 3 | 1.0 | 2023-09-01 | |||
| 2023-08-23 | 3D | $5,900 | 3 | 1.0 |
1 min walk, 0.02 miles
4 min walk, 0.5 miles
6 min walk, 0.47 miles
5 min walk, 0.35 miles
8 min walk, 0.48 miles
8 min walk, 0.36 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review