| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2020-01-20 | 1 | $2,295 | 1 | 1.0 | ||||
| 2020-01-20 | 13 | $3,895 | 3 | 1.0 | ||||
| 2020-01-06 | 1 | $2,295 | 1 | 1.0 | ||||
| 2020-01-06 | 13 | $3,895 | 3 | 1.0 | ||||
| 2019-12-24 | 26 | $2,450 | 1 | 1.0 | 
 Management Company
          Management Company
       No Fee Building
          No Fee Building
       Cats Allowed
          Cats Allowed
       Dogs Allowed
          Dogs Allowed
       Walk up
          Walk up
      1 min walk, 0.02 miles
5 min walk, 0.45 miles
6 min walk, 0.41 miles
4 min walk, 0.2 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review