Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-08-30 | 3A | $2,450 | 1 | 1.0 | 2024-10-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-04-11 | 3A | $2,100 | 1 | 1.0 | 2022-05-01 | Y | ||
2021-07-19 | 3A | $2,000 | 1 | 1.0 | 2021-08-01 | Y | ||
2021-07-05 | 3A | $2,000 | 1 | 1.0 | 2021-07-01 | Y | ||
2021-06-21 | 3A | $2,000 | 1 | 1.0 | 2021-07-01 | Y | ||
2021-06-07 | 3A | $2,000 | 1 | 1.0 | 2021-07-01 | Y |
7 min walk, 0.41 miles
4 min walk, 0.24 miles
1475 President Street
Brooklyn, NY 11213
(347) 627-9812
rentals@leasenofee.com