| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-10-04 | 3B | $3,250 | 1 | 1.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-08-08 | 3B | $3,500 | 1 | 1.0 | 2024-09-01 | |||
| 2022-08-08 | 3B | $3,200 | 1 | 1.0 | 2022-09-01 | |||
| 2021-07-27 | 3B | $2,750 | 1 | 1.0 | ||||
| 2021-07-13 | 3B | $2,750 | 1 | 1.0 | ||||
| 2021-06-28 | 3B | $2,750 | 1 | 1.0 | 
 Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Cats Allowed
          Cats Allowed
       Dogs Allowed
          Dogs Allowed
       Walk up
          Walk up
      1 min walk, 0.1 miles
3 min walk, 0.24 miles
5 min walk, 0.47 miles
4 min walk, 0.4 miles
5 min walk, 0.44 miles
5 min walk, 0.38 miles
235 East 50th Street
New York, NY 10022
(212) 644-4455
info@landmark-nyc.com
Monday 9 AM-5 PM
Tuesday 9 AM-5 PM
Wednesday 9 AM-5 PM
Thursday 9 AM-5 PM
Friday 9 AM-5 PM
Saturday Closed
Sunday Closed