| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-14 | 10E | $4,535 | 1 | 1.0 | 1.0 | 2025-03-28 | Y | |
| 2025-03-14 | 7A | $7,444 | 3 | 2.0 | 2025-06-06 | Y |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-05-15 | 5K | $73,758 | 3 | 2.0 | Y | |||
| 2023-09-21 | 10K | $4,003 | 1 | 1.0 | 2.0 | Y | ||
| 2023-09-21 | 9B | $6,422 | 2 | 2.0 | 1.0 | |||
| 2023-09-21 | 6A | $6,667 | 2 | 2.0 | 2.0 | Y | ||
| 2022-11-30 | 8K | $7,800 | 3 | 2.0 | ||||
| Show More Past Listings... | ||||||||
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review