| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-06 | 717 | $4,412 | 0 | 1.0 | 2025-07-09 | |||
| 2025-04-06 | 910 | $4,600 | 0 | 1.0 | Now | |||
| 2025-04-06 | 14K | $5,262 | 1 | 1.0 | 2025-04-09 | |||
| 2025-04-06 | 18C | $5,263 | 1 | 1.0 | 2025-06-21 | |||
| 2025-04-06 | 1115 | $5,551 | 1 | 1.0 | 2025-04-09 | |||
| 2025-04-06 | PH12 | $8,379 | 2 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-06-05 | 4K | $4,195 | 0 | 1.0 | ||||
| 2024-06-05 | 620 | $4,930 | 1 | 1.0 | ||||
| 2024-01-23 | 1019 | $4,195 | 0 | 1.0 | ||||
| 2024-01-23 | 505 | $5,000 | 1 | 1.0 | ||||
| 2024-01-23 | 822 | $5,450 | 1 | 1.0 |
4 min walk, 0.41 miles
1 min walk, 0.11 miles
9 min walk, 0.47 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review