| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-04 | 2C | $4,300 | 1 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2022-03-07 | 2F | $3,600 | 2 | 1.0 | ||||
| 2022-02-22 | 2F | $3,600 | 2 | 1.0 | 2022-03-01 | |||
| 2021-08-24 | 2C | $3,600 | 1 | 1.0 | 2.0 | |||
| 2021-08-09 | 2E | $2,350 | 0 | 1.0 | 2.0 | |||
| 2021-08-09 | 1F | $3,600 | 2 | 1.0 | 2.0 | |||
| Show More Past Listings... | ||||||||
6 min walk, 0.47 miles
3 min walk, 0.21 miles
227 East 85th Street
New York, NY 10028
Monday 9 AM-7 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-7 PM
Thursday 9 AM-7 PM
Friday 9 AM-7 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review