Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-07-12 | 3B | $2,383 | 0 | 1.0 | 1.0 | |||
2021-06-28 | 3B | $2,383 | 0 | 1.0 | 1.0 | |||
2021-06-14 | 3B | $2,383 | 0 | 1.0 | 1.0 | |||
2021-05-31 | 3B | $2,383 | 0 | 1.0 | 1.0 | |||
2021-05-17 | 3B | $2,383 | 0 | 1.0 | 1.0 | |||
Show More Past Listings... |
8 min walk, 0.36 miles
3 min walk, 0.29 miles
7 min walk, 0.45 miles
4 min walk, 0.36 miles
3 min walk, 0.33 miles
7 min walk, 0.43 miles
227 East 85th Street
New York, NY 10028
Monday 9 AM-7 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-7 PM
Thursday 9 AM-7 PM
Friday 9 AM-7 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM