Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-09-20 | R6 | $2,300 | 1 | 1.0 | ||||
2021-09-06 | R6 | $2,300 | 1 | 1.0 | ||||
2021-07-12 | R6 | $2,292 | 1 | 1.0 | 1.0 | |||
2021-06-28 | R6 | $2,292 | 1 | 1.0 | 1.0 | |||
2021-06-14 | R6 | $2,292 | 1 | 1.0 | 1.0 | |||
Show More Past Listings... |
5 min walk, 0.26 miles
4 min walk, 0.32 miles
7 min walk, 0.43 miles
6 min walk, 0.36 miles
5 min walk, 0.46 miles
5 min walk, 0.27 miles
227 East 85th Street
New York, NY 10028
Monday 9 AM-7 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-7 PM
Thursday 9 AM-7 PM
Friday 9 AM-7 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM