Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-10-18 | R8 | $2,300 | 1 | 1.0 | 2021-11-01 | |||
2020-02-03 | R8 | $2,675 | 1 | 1.0 | ||||
2020-01-20 | R8 | $2,700 | 1 | 1.0 | ||||
2020-01-06 | R8 | $2,800 | 1 | 1.0 | ||||
2019-12-23 | R8 | $2,800 | 1 | 1.0 |
5 min walk, 0.26 miles
4 min walk, 0.32 miles
7 min walk, 0.43 miles
6 min walk, 0.36 miles
5 min walk, 0.46 miles
5 min walk, 0.27 miles
227 East 85th Street
New York, NY 10028
Monday 9 AM-7 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-7 PM
Thursday 9 AM-7 PM
Friday 9 AM-7 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM