Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 0 | $2,400 | 0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 0 | $2,400 | 0 | 1.0 | 2024-08-01 | |||
2024-07-08 | 0 | $2,500 | 0 | 1.0 | 2024-08-01 | |||
2024-07-08 | 0 | $2,500 | 0 | 1.0 | ||||
2024-07-08 | 0 | $2,800 | 0 | 1.0 | ||||
2024-05-04 | 0 | $2,550 | 0 | 1.0 |
6 min walk, 0.47 miles
4 min walk, 0.2 miles
3 min walk, 0.21 miles