Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 0 | $3,000 | 0 | 1.0 | 2025-05-01 | |||
2025-03-22 | 0 | $3,150 | 0 | 1.0 | 2025-05-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-11-03 | 0 | $2,700 | 0 | 1.0 | ||||
2024-09-15 | 0 | $2,700 | 0 | 1.0 | ||||
2024-07-08 | 0 | $2,700 | 0 | 1.0 | ||||
2024-07-08 | 0 | $3,200 | 0 | 1.0 | ||||
2024-07-08 | 0 | $3,200 | 0 | 1.0 |
2 min walk, 0.13 miles
4 min walk, 0.38 miles
3 min walk, 0.23 miles
3 min walk, 0.23 miles
3 min walk, 0.1 miles
1 min walk, 0.02 miles