Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 0 | $3,700 | 0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-05-04 | 0 | $3,150 | 0 | 1.0 | ||||
2024-02-29 | 0 | $3,150 | 0 | 1.0 | 2024-04-01 | |||
2024-02-29 | 0 | $3,800 | 0 | 1.0 | ||||
2024-02-02 | 0 | $3,800 | 0 | 1.0 | ||||
2024-01-10 | 0 | $3,800 | 0 | 1.0 |
2 min walk, 0.13 miles
3 min walk, 0.23 miles
4 min walk, 0.38 miles
3 min walk, 0.1 miles
5 min walk, 0.08 miles
3 min walk, 0.23 miles