| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2020-06-22 | 165-6A | $5,500 | 3 | 2.0 | ||||
| 2020-06-08 | 165-6A | $5,500 | 3 | 2.0 | ||||
| 2020-05-27 | 165-6A | $5,500 | 3 | 2.0 | ||||
| 2020-05-11 | 165-6A | $5,500 | 3 | 2.0 | ||||
| 2020-04-27 | 165-6A | $5,500 | 3 | 2.0 | 
 Elevator(1)
          Elevator(1)
       Laundry in Building
          Laundry in Building
       Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Cats Allowed
          Cats Allowed
       Dogs Allowed
          Dogs Allowed
      6 min walk, 0.4 miles
3 min walk, 0.35 miles
3 min walk, 0.29 miles
2 min walk, 0.12 miles
4 min walk, 0.45 miles
6 min walk, 0.39 miles