191 St. Nicholas Avenue
Date | Apt# | Rent | Beds | Baths | Months Free | |||
---|---|---|---|---|---|---|---|---|
2022-02-07 | 3D | $2,695 | 1 | 1.0 | 2.0 | |||
2022-01-24 | 3D | $2,695 | 1 | 1.0 | 2.0 | |||
2022-01-10 | 3D | $2,695 | 1 | 1.0 | 2.0 | |||
2021-12-27 | 3D | $2,695 | 1 | 1.0 | 2.0 | |||
2021-02-22 | 4D | $2,495 | 1 | 1.0 | 1.0 | |||
Show More Past Listings... |
6 min walk, 0.39 miles
4 min walk, 0.37 miles
2 min walk, 0.21 miles
4 min walk, 0.39 miles
6 min walk, 0.4 miles
Monday 8:30 AM-5:30 PM
Tuesday 8:30 AM-5:30 PM
Wednesday 8:30 AM-5:30 PM
Thursday 8:30 AM-5:30 PM
Friday 8:30 AM-5:30 PM
Saturday Closed
Sunday Closed
Mon-Sun 6 AM-9 PM
By appointment only
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review