Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-15 | 2 | $9,095 | 2 | 2.0 | 2024-11-07 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-08 | 2 | $9,150 | 2 | 2.0 | 2024-05-17 | |||
2024-03-08 | 2 | $9,700 | 2 | 2.0 | ||||
2023-06-26 | 2 | $8,695 | 2 | 2.0 | ||||
2023-01-09 | 2 | $8,925 | 2 | 2.0 | ||||
2023-01-09 | 2 | $9,295 | 2 | 2.0 | 2023-02-07 |
3 min walk, 0.23 miles
3 min walk, 0.25 miles
6 min walk, 0.17 miles
1 min walk, 0.02 miles
4 min walk, 0.38 miles
3 min walk, 0.1 miles