| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-15 | 1 | $6,595 | 1 | 1.0 | 2024-11-21 | |||
| 2024-10-15 | 2 | $9,195 | 2 | 2.0 | Now | |||
| 2024-10-15 | 2 | $9,795 | 2 | 2.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | 0 | $4,895 | 0 | 1.0 | 2024-05-07 | |||
| 2024-03-08 | 0 | $5,450 | 0 | 1.0 | 2024-03-09 | |||
| 2024-03-08 | 1 | $6,775 | 1 | 1.0 | ||||
| 2024-03-08 | 2 | $9,950 | 2 | 2.0 | 2024-04-14 | |||
| 2023-11-22 | 0 | $4,595 | 0 | 1.0 | 2023-11-24 |
4 min walk, 0.38 miles
2 min walk, 0.13 miles
1 min walk, 0.11 miles
3 min walk, 0.23 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review