| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-15 | 1 | $4,335 | 1 | 1.0 | Now | |||
| 2024-10-15 | 1 | $4,415 | 1 | 1.0 | 2024-11-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | 0 | $3,295 | 0 | 1.0 | ||||
| 2024-03-08 | 0 | $3,495 | 0 | 1.0 | 2024-03-28 | |||
| 2024-03-08 | 1 | $3,750 | 1 | 1.0 | 2024-03-22 | |||
| 2024-03-08 | 1 | $4,350 | 1 | 1.0 | ||||
| 2024-03-08 | 1.5 | $4,425 | 1 | 1.5 | 2024-03-09 | |||
| Show More Past Listings... | ||||||||
19 min walk, 0.48 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review