| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-15 | 3 | $11,500 | 3 | 3.0 | 2024-11-07 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2022-08-25 | 3 | $11,800 | 3 | 2.0 | ||||
| 2022-07-28 | 3 | $11,806 | 3 | 3.0 | ||||
| 2022-07-15 | 3 | $11,806 | 3 | 3.0 | ||||
| 2022-07-03 | 3 | $11,806 | 3 | 3.0 | 2022-07-25 | |||
| 2021-09-26 | 3 | $10,300 | 3 | 3.0 |
4 min walk, 0.39 miles
1 min walk, 0.02 miles