| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-11-06 | 12EF | $12,150 | 3 | 2.0 | Now | |||
| 2024-11-06 | 17B | $13,500 | 3 | 3.0 | Now | |||
| 2024-11-06 | 31B | $16,250 | 3 | 3.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-25 | 4S | $7,750 | 2 | 2.0 | ||||
| 2024-03-25 | 32C | $9,250 | 2 | 2.0 | ||||
| 2024-03-25 | PHB | $18,448 | 3 | 3.5 | 0.5 | |||
| 2023-12-11 | 4R | $5,300 | 1 | 1.0 | ||||
| 2023-12-11 | 17D | $8,900 | 2 | 2.0 |
4 min walk, 0.34 miles
7 min walk, 0.23 miles
6 min walk, 0.43 miles
8 min walk, 0.37 miles
6 min walk, 0.48 miles
6 min walk, 0.29 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review