| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2022-07-01 | 1 | 1 | ||||||
| 2022-06-14 | 1 | 1 | ||||||
| 2022-05-05 | 1 | 1 | ||||||
| 2022-04-06 | 1 | 1 | ||||||
| 2022-03-09 | 1 | 1 |
5 min walk, 0.08 miles
7 min walk, 0.49 miles
4 min walk, 0.28 miles
3 min walk, 0.17 miles
6 min walk, 0.35 miles
5 min walk, 0.36 miles