Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-26 | 0 | $2,800 | 0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-08-30 | 0 | $2,800 | 0 | |||||
2023-12-28 | 0 | $2,650 | 0 | |||||
2023-12-08 | 0 | $2,650 | 0 | |||||
2022-07-01 | 0 | $2,000 | 0 | |||||
2022-06-14 | 0 | $2,000 | 0 |
4 min walk, 0.27 miles
4 min walk, 0.4 miles
5 min walk, 0.44 miles
7 min walk, 0.39 miles
5 min walk, 0.25 miles