| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | 2 | $7,800 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 2 | $7,950 | 2 | |||||
| 2024-06-21 | 2 | $6,350 | 2 | |||||
| 2023-05-05 | 2 | $6,200 | 2 | |||||
| 2022-07-01 | 2 | 2 | ||||||
| 2022-06-14 | 2 | 2 |
4 min walk, 0.28 miles
6 min walk, 0.23 miles
5 min walk, 0.2 miles
3 min walk, 0.17 miles
4 min walk, 0.17 miles
3 min walk, 0.38 miles