| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 2 | $6,100 | 2 | |||||
| 2025-03-08 | 2 | $6,200 | 2 | |||||
| 2022-10-06 | 2 | $5,400 | 2 | |||||
| 2021-05-19 | 2 | $4,400 | 2 | |||||
| 2021-05-05 | 2 | $4,400 | 2 | 
 Elevator(1)
          Elevator(1)
       Laundry in Building
          Laundry in Building
       Management Company
          Management Company
       No Fee Building
          No Fee Building
      6 min walk, 0.41 miles
1 min walk, 0.02 miles
4 min walk, 0.2 miles