| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-03-20 | 3 | $8,200 | 3 | |||||
| 2024-02-26 | 3 | $8,200 | 3 | |||||
| 2024-01-21 | 3 | $8,200 | 3 | |||||
| 2023-12-28 | 3 | $8,200 | 3 | |||||
| 2023-12-08 | 3 | $8,200 | 3 | 
 Elevator(1)
          Elevator(1)
       Laundry in Building
          Laundry in Building
       Management Company
          Management Company
       No Fee Building
          No Fee Building
      6 min walk, 0.41 miles
1 min walk, 0.02 miles
4 min walk, 0.2 miles