| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 0 | $2,900 | 0 | Now | ||||
| 2025-06-15 | 0 | $2,900 | 0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-21 | 0 | $2,800 | 0 | |||||
| 2024-10-26 | 0 | $2,800 | 0 | |||||
| 2024-08-30 | 0 | $2,800 | 0 | |||||
| 2023-12-28 | 0 | $2,400 | 0 | |||||
| 2023-12-08 | 0 | $2,400 | 0 | |||||
| Show More Past Listings... | ||||||||
1 min walk, 0.1 miles
5 min walk, 0.39 miles
5 min walk, 0.38 miles
5 min walk, 0.46 miles
19 min walk, 0.48 miles