| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 2 | $5,000 | 2 | Now | ||||
| 2025-06-15 | 2 | $5,000 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-21 | 2 | $4,300 | 2 | |||||
| 2024-10-26 | 2 | $4,500 | 2 | |||||
| 2023-11-12 | 2 | $4,000 | 2 | |||||
| 2023-08-24 | 2 | $4,000 | 2 | |||||
| 2023-07-25 | 2 | $4,000 | 2 |
8 min walk, 0.48 miles
5 min walk, 0.35 miles
3 min walk, 0.24 miles
4 min walk, 0.26 miles
6 min walk, 0.37 miles
4 min walk, 0.23 miles