| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | 1 | $3,100 | 1 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-21 | 1 | $3,000 | 1 | |||||
| 2022-10-06 | 1 | $2,600 | 1 | |||||
| 2022-07-01 | 1 | $2,600 | 1 | |||||
| 2022-06-14 | 1 | $2,600 | 1 | |||||
| 2022-05-05 | 1 | 1 |
4 min walk, 0.2 miles
6 min walk, 0.41 miles
5 min walk, 0.45 miles
1 min walk, 0.02 miles