| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 1 | $3,200 | 1 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-21 | 1 | $3,000 | 1 | |||||
| 2023-12-28 | 1 | $2,800 | 1 | |||||
| 2023-12-08 | 1 | $2,800 | 1 | |||||
| 2021-09-22 | 1 | $2,100 | 1 | |||||
| 2021-09-08 | 1 | $2,100 | 1 |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
5 min walk, 0.38 miles
5 min walk, 0.39 miles