Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-08 | 0 | $2,800 | 0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-21 | 0 | $2,800 | 0 | |||||
2024-10-26 | 0 | $2,900 | 0 | |||||
2024-08-30 | 0 | $2,800 | 0 | |||||
2024-04-18 | 0 | $2,850 | 0 | |||||
2024-03-20 | 0 | $2,930 | 0 |
5 min walk, 0.39 miles
5 min walk, 0.38 miles
1 min walk, 0.1 miles
5 min walk, 0.46 miles
19 min walk, 0.48 miles