| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 0 | $2,900 | 0 | Now | ||||
| 2025-06-15 | 0 | $2,900 | 0 | Now | ||||
| 2025-08-03 | 1 | $3,200 | 1 | Now | ||||
| 2025-06-15 | 1 | $3,200 | 1 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 0 | $2,900 | 0 | |||||
| 2025-04-18 | 1 | $3,200 | 1 | |||||
| 2025-03-08 | 1 | $3,190 | 1 | |||||
| 2025-01-21 | 0 | $2,800 | 0 | |||||
| 2025-01-21 | 1 | $3,190 | 1 | |||||
| Show More Past Listings... | ||||||||
6 min walk, 0.41 miles
4 min walk, 0.2 miles
1 min walk, 0.02 miles
5 min walk, 0.45 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review