| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | 0 | $3,700 | 0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 | 0 | $3,300 | 0 | |||||
| 2024-06-21 | 0 | $3,600 | 0 | |||||
| 2023-05-31 | 0 | $3,400 | 0 | |||||
| 2023-05-05 | 0 | $3,400 | 0 | |||||
| 2022-09-06 | 0 | $3,400 | 0 | |||||
| Show More Past Listings... | ||||||||
1 min walk, 0.02 miles
3 min walk, 0.11 miles
5 min walk, 0.14 miles
5 min walk, 0.4 miles
7 min walk, 0.26 miles
10 min walk, 0.32 miles