| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 0 | $4,300 | 0 | Now | ||||
| 2025-08-03 | 1 | $5,500 | 1 | Now | ||||
| 2025-06-15 | 1 | $5,600 | 1 | Now | ||||
| 2025-08-03 | 2 | $8,200 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 1 | $5,500 | 1 | |||||
| 2025-04-18 | 2 | $7,600 | 2 | |||||
| 2025-03-08 | 1 | $5,150 | 1 | |||||
| 2025-03-08 | 2 | $7,600 | 2 | |||||
| 2025-01-21 | 1 | $4,750 | 1 | |||||
| Show More Past Listings... | ||||||||
6 min walk, 0.47 miles
3 min walk, 0.28 miles
5 min walk, 0.46 miles
3 min walk, 0.21 miles
5 min walk, 0.39 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review