| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 3 | $4,000 | 3 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-06-21 | 3 | $4,000 | 3 | |||||
| 2024-04-18 | 3 | $4,000 | 3 | |||||
| 2024-03-20 | 3 | $4,000 | 3 | |||||
| 2024-02-26 | 3 | $4,000 | 3 | |||||
| 2024-01-21 | 3 | $4,000 | 3 |
3 min walk, 0.29 miles
4 min walk, 0.22 miles
4 min walk, 0.42 miles