| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 0 | $4,600 | 0 | Now | ||||
| 2025-08-03 | 1 | $6,200 | 1 | Now | ||||
| 2025-06-15 | 1 | $6,500 | 1 | Now | ||||
| 2025-08-03 | 2 | $10,500 | 2 | Now | ||||
| 2025-06-15 | 2 | $10,500 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 0 | $4,300 | 0 | |||||
| 2025-04-18 | 1 | $6,800 | 1 | |||||
| 2025-03-08 | 0 | $5,200 | 0 | |||||
| 2025-03-08 | 1 | $5,980 | 1 | |||||
| 2025-03-08 | 2 | $8,600 | 2 |
5 min walk, 0.46 miles
7 min walk, 0.43 miles
6 min walk, 0.36 miles
4 min walk, 0.32 miles
5 min walk, 0.26 miles
4 min walk, 0.36 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review