Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-15 | 1 | $4,995 | 1 | 1.0 | 2024-11-21 | |||
2024-10-15 | 1 | $5,060 | 1 | 1.0 | 2024-12-09 | |||
2024-10-15 | 1 | $5,150 | 1 | 1.0 | Now | |||
2024-10-15 | 1 | $5,300 | 1 | 1.0 | 2024-11-10 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-08 | 1 | $4,700 | 1 | 1.0 | ||||
2024-03-08 | 1 | $4,725 | 1 | 1.0 | 2024-04-07 | |||
2024-03-08 | 1 | $4,975 | 1 | 1.0 | 2024-05-02 | |||
2024-03-08 | 1 | $5,232 | 1 | 1.0 | ||||
2024-03-08 | 1 | $5,900 | 1 | 1.0 | 2024-06-10 |
3 min walk, 0.38 miles
4 min walk, 0.17 miles
5 min walk, 0.08 miles