Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-15 | 0 | $4,225 | 0 | 1.0 | 2024-11-07 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-08 | 0 | $4,025 | 0 | 1.0 | ||||
2024-03-08 | 0 | $4,025 | 0 | 1.0 | 2024-04-16 | |||
2024-03-08 | 0 | $4,195 | 0 | 1.0 | 2024-05-03 | |||
2024-03-08 | 0 | $4,295 | 0 | 1.0 | 2024-04-09 | |||
2023-11-22 | 0 | $3,695 | 0 | 1.0 |
3 min walk, 0.38 miles
4 min walk, 0.17 miles
5 min walk, 0.08 miles