| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | 2.5 | $8,150 | 2 | 2.0 | ||||
| 2023-11-22 | 1 | $4,795 | 1 | 1.0 | ||||
| 2023-11-22 | 2.5 | $8,195 | 2 | 2.0 | ||||
| 2023-06-26 | 3 | $12,250 | 3 | 3.0 | 2023-07-01 | |||
| 2023-03-15 | 4 | $14,600 | 4 | 4.0 |
4 min walk, 0.2 miles
6 min walk, 0.41 miles
Building Reviews (1)
Tenant:
Roaches inside plus they rented me a place with a loud noise issue inside the walls which couldn't be fixed. Not worth the money.